| DATE | OPPONENT | TIME/RESULT |
| AK-47 | L 29-24 | |
| Theo | W 23-15 | |
| Boo Radley and Friends | L 32-25 | |
| Malkin | W 26-16 | |
| Men | L 35-21 | |
| Attack the Rack | W 30-29 | |
| Brown | 7:00 PM | |
| Barifinkle/Team Sit on My Face | 7:00 PM |
Tuesday, January 27, 2009
Schedule/Results
Tuesday, January 13, 2009
Roster
| NAME | POS | HT | WT | JUNIOR HIGH | |
| Dillon Oberlin | C | 6-3 | 175 | St. Francis | |
| Ben Morton*** | PG | 5-10 | 140 | Sunset Ridge | |
| Ben Hareza | F | 6-0 | 150 | Washburne | |
| Will Elliot | F | 5-10 | 140 | WJHS | |
| Will Kiersey | G | 6-0 | 160 | Washburne | |
| Reid Berry | F | 6-1 | 155 | Marie Murphy | |
| Ryan Musgjerd | F | 5-11 | 150 | WJHS | |
Average Height: 6-0
Average Weight: 153
Subscribe to:
Comments (Atom)
